Beach cities new homes for sale.
December 21,2022 | Posted By Flavia Brown in Real Estate

Would you prefer a brand new home in either of the three beach cities? All have the latest features and systems, like new furnace, water heater, electrical, copper plumbing, appliances, and modern upgrades. Following is the list (Most asking prices are negotiable). Photos, details, and precise locations provided upon request. In order by list price:
Manhattan:
3408 Maple – 3620 sf. -- $3,595,000
1825 Pacific – 3350 -- $4,250,000
3213 Pine – 3281 -- $4,285,000
2605 Vista – 2678 -- $4,499,000
4113 Crest – 2295 -- $4,900,000
901 28th – 5648 -- $5,999,000
616 12th – 4300 -- $7,349,000
4016 The Strand – 3578 -- $8,895,000
2415 Manhattan – 4278 -- $10,500,000
319 S. Dianthus – 5685 -- $10,995,000
1800 The Strand – 5329 plus 7-car garage -- $27,000,000 (off-market). (not brand new).
3216 The Strand – 7454 plus full basement -- $30,000,000 (off-market).
Hermosa:
645 10th – 2604 -- $3,600,000
133 31st – 3215 -- $6,800,000
Redondo:
2317 Vanderbilt #A – 2039 -- $1,799,000
1726 Morgan – 2181 -- $2,050,000
1911 Marshallfield #A – 2540 -- $2,100,000
1723 Clark #A – 2508 -- $2,120,000
2016 Clark #A – 2584 -- $2,120,000
2016 Clark #B – 2591 -- $2,120,000
1723 Clark #B – 2707 --$2,179,000
2308 Rindge – 2958 – $2,429,000
2200 Voorhees – 3003 – $2,479,000
1062 Avenue C – 3804 -- $3,950,000
NOTE: Descriptions, photos, and precise locations provided upon request. Email to homesbyflavia@gmail.com
No Post Found